HANDHELD INKJET PRINTER

No. | Functionality | Description |
---|---|---|
1 | Coder Model | Smart Ink Jet Printer – Handjet |
2 | Display | 5” full color Touch Screen LCD with LED backlight. |
3 | Languages | English, Spanish, French, German, Chinese, etc. |
4 | Input Device | 800 x 480 Touch Screen LCD, Pen Drive. |
5 | Printable Images | Alphanumeric, Logo, Date/Time, Counter, Barcode, etc. UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, ENA128, PDF417, DATAMATRIX, QR |
6 | Printing Area | 1 to 5 lines of 2000 char. each from 1.2 to 12.7 mm high. |
7 | Printing Direction | Adjustable at any angle within 360 degree |
8 | Message Capacity | Store upto 999 messages with Message Name. |
9 | Printing Speed | Max. 70 meters/min for 1 to 5 line printing at 300 dpi |
10 | Prints Using | Hewlett-Packard (hp) TIJ 2.5 Print-head for spraying ink |
11 | Print Distance | Max. 2 to 5 mm from substrate down or in front. |
12 | Printing Medium | Solvent/Oil based inks (black, white, red, blue, yellow, etc.) |
13 | Ink Drying Time | Min. 5 seconds on plastics & laminates. |
14 | Impressions | Appx. 32 Lakh char. of 2 mm per cartridge of ink. |
15 | Supply Voltage | 90 - 240 Vac, 50/60 Hz, 5 W |
16 | Battery Voltage | 16.8V lithium battery, 10 hours use / 20 hours standby |
17 | Dimensions | H130 x W128 x D20 mm |
18 | Weight | 1.18 Kg excluding cartridge & battery. |
EXPERT OF CODING & MARKING
Inquire Now
If you have any question please feel free to ask !
EXPERT OF CODING & MARKING