LASER MARKING MACHINE

No. | Functionality | Description |
---|---|---|
1 | Model | Fiber Laser Marking Machine |
2 | Laser Source | Pulsed Fiber Laser |
3 | Laser Power | 20W(optional 10W, 30W, 50W,100W) |
4 | Wavelength | 1064 nm |
5 | Pulse Energy | 1 mJ |
7 | Pulse Duration | 80 - 120, typ. 100 ns |
8 | Tracking Delay | 100 ?sec |
9 | Clear Aperture | 12mm |
10 | Fiber life | Approximate 100000 hours |
11 | Repeat rate | 2kHz to 200kHz |
12 | Repeatability | <100(160mm FL) ?m |
13 | Square Field Size Options | 60, 110, 170 mm |
14 | Protection Class (Process Unit) | IP67 |
15 | Weight (Process Unit), kg | 4 kg |
16 | Marking Area | 100x100, 200x200, 300x300 (mm) |
17 | Marking Speed | UP to 10000 mm/sec |
18 | Min line width | 0.008mm |
19 | Axis Height | 840mm |
20 | Axis Movement | Auto motorized |
21 | Galvo Head & Scan Lens | Ronar, MIMY |
22 | Software | Ezcad version 2.14 |
23 | Electrical connection | 220V AC/ 50Hz/ 6A |
24 | Power consumption | <2 KVA |
25 | Cooling | Air Cooling |
EXPERT OF CODING & MARKING
Inquire Now
If you have any question please feel free to ask !
EXPERT OF CODING & MARKING