THERMAL INKJET PRINTER

No. | Functionality | Description |
---|---|---|
1 | Model | Smart Ink Jet Printer – Flyjet |
2 | Shape Features | Alluminium |
3 | Weight | 1.5kg |
4 | Dimension | 128*90*45 mm |
5 | System / CPU | Linux / Quard core 1.4 GHz |
6 | Screen | 4.3 Inch LCD with touch screen |
7 | Print Engine | HP original TIJ 2.5 driver board |
8 | Max Definition | 300DPI (Standard), 600PDI(Optional) |
9 | Spray nozzle | Thermal foaming inkjet 2.5 |
10 | Printing direction | Adjustable with 360 degree, meet all kinds of production needs |
11 | Printing line | 1-8 lines (adjustable) |
12 | Printing height | 1.2 mm-12.7 mm |
13 | Printing distance | 1-10mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) |
14 | Printing content | Text, time, batch number, serial, number, Picture, QR code,DM code, barcode,Database printing |
15 | Application | carton, bucket,pipe, cable, metal, plastic bag, glass,electronics, automotive parts |
16 | Printing length | 2000 characters for each message, no limitation on length |
17 | Printing speed | 60m/min |
18 | Ink type | Quick-dry environmental ink, water-based ink and oily ink, UV Ink |
19 | Ink color | black, white, red, blue, yellow, green, invisible |
20 | Interface | USB,RS232, External Sensor,ExternalEncoder,AlarmLight,WIFI (For S/W update only) |
21 | Power | 100 to 240V AC input ,50/60Hz |
22 | Storage Space | The machine can store more than 1000 mass (external USB make the information transfer in a free way) |
23 | Working condition :Temperature | 0 - 45 degree; Humidity: 10% - 80% |
EXPERT OF CODING & MARKING
Inquire Now
If you have any question please feel free to ask !
EXPERT OF CODING & MARKING